REDRAGON RM110 1TB 2.5 INCH SATA SSD
- Stock: In Stock
- Model: RM110
- Type - Internal SDD
- Storage - 1TB
- Form Factor (Inch) - 2.5 Inch
- Interface(s) - SATA III 6Gb/s
Key Features | |
Capacity | 1TB |
Color | Black |
Form Factor | 2.5 Inch |
Interface | SATA III |
Flash Type | Internal SSD |
MTBF | 1.5 Million Hours |
Sequential R/W | Read Speed: 551.26MB/S Write Speed: 496.50MB/S |
IOPs (4K Random Write) | Read IOPS 60274.41 Write IOPS 76631.35 |
Physical Specification | |
Weight | 8.8g |
Warranty Information | |
Warranty | 03 Years |
REDRAGON RM110 1TB 2.5 INCH SATA SSD
REDRAGON RM110 1TB 2.5 Inch SATA SSD is a high-performance internal solid-state drive designed to provide exceptional storage capacity, speed, and reliability for both desktop and laptop systems. With its impressive read and write speeds of 551.26 MB/s and 496.50 MB/s respectively, this SSD offers lightning-fast data access and transfer rates, ensuring smooth system operation and rapid file loading. Featuring a generous capacity of 1TB, the RM110 SSD provides ample space for storing large volumes of data, including operating systems, applications, games, multimedia files, and more. Whether you're a professional requiring extensive storage for work-related projects or a multimedia enthusiast with a vast collection of media files, this SSD delivers the storage capacity you need without compromising on performance. Equipped with a SATA III interface, the SSD ensures seamless compatibility with SATA III-enabled systems, allowing for easy installation and integration into existing setups. Its 2.5-inch form factor further enhances compatibility, making it suitable for a wide range of desktops and laptops. Built to last, the REDRAGON RM110 SSD boasts a mean time between failures (MTBF) of 1.5 million hours, ensuring long-term reliability and durability. This means you can rely on the SSD for consistent performance and data integrity, even under demanding conditions. With impressive IOPS (Input/Output Operations Per Second) ratings for both random read and write operations, this SSD excels in handling small file transfers and multitasking scenarios. Whether you're accessing numerous small files or performing intensive write operations, the RM110 SSD delivers exceptional performance and responsiveness. The SSD's sleek black design adds a modern aesthetic to your system, while its lightweight construction minimizes the overall weight of your device. Backed by a three-year warranty, the REDRAGON RM110 SSD offers peace of mind and assurance of quality, with support available in case of any manufacturing defects or issues. In summary, the REDRAGON RM110 1TB 2.5 Inch SATA SSD combines impressive storage capacity, speed, reliability, and compatibility, making it an ideal choice for users seeking to upgrade their storage solution for enhanced performance and efficiency in their computing experience.
REDRAGON RM110 1TB 2.5 INCH SATA SSD Features
- Read Speed: 551.26 MB/s: The REDRAGON RM110 SSD boasts a rapid read speed of 551.26 MB/s, ensuring swift data access and reduced loading times for applications, files, and the operating system.
- Write Speed: 496.50 MB/s: With a write speed of 496.50 MB/s, this SSD facilitates efficient data transfer and storage, enabling quick saving and retrieval of large files, enhancing overall system performance.
- Capacity: 1TB: Featuring a capacious 1TB storage capacity, the REDRAGON RM110 provides ample space for storing a vast collection of files, including multimedia content, games, applications, and documents, catering to the needs of demanding users with high storage requirements.
- Interface: SATA III: Equipped with a SATA III interface, this SSD ensures seamless compatibility with SATA III-enabled systems, offering high-speed data transfer rates and reliable connectivity for optimal performance and efficiency.
- Type: Internal SSD: Designed as an internal solid-state drive, the REDRAGON RM110 is intended for installation within desktops or laptops, delivering improved speed, reliability, and durability compared to traditional hard disk drives.
- Model: RM110: The specific model designation ensures accurate identification and compatibility with the advertised features.
- MTBF (Mean Time Between Failures): 1.5 Million Hours: With a mean time between failures of 1.5 million hours, this SSD is built to withstand rigorous usage and delivers consistent performance and reliability over an extended lifespan
- Read IOPS: 60274.41: The SSD supports up to 60,274.41 input/output operations per second for random reads, facilitating rapid access to small files and enhancing system responsiveness.
- Write IOPS: 76631.35: With a maximum write IOPS of 76,631.35, this SSD efficiently handles write operations, ensuring smooth data transfer and optimal performance during intensive tasks.
- Color: Black: Featuring a sleek black design, the SSD complements various computer builds and adds a touch of sophistication to your system's aesthetics.
- Form Factor: 2.5 Inch: The standard 2.5-inch form factor ensures broad compatibility with desktop and laptop systems, facilitating easy installation and integration into existing setups.
- Weight: 8.8g: With a lightweight construction of 8.8 grams, this SSD minimizes the overall weight of your system, making it suitable for portable devices without sacrificing performance or reliability.
- Warranty: 3 Years: Backed by a generous three-year warranty, the REDRAGON RM110 SSD offers peace of mind and assurance of quality, with comprehensive support available in the event of any manufacturing defects or issues during the warranty period.
These detailed features underscore the performance, reliability, and versatility of the REDRAGON RM110 1TB 2.5 Inch SATA SSD, making it an excellent choice for users seeking ample storage capacity, high-speed data transfer, and long-term durability for their computing needs.
Quick Compare
Product Details | ||||
Product | REDRAGON RM110 1TB 2.5 INCH SATA SSD | Kingston NV2 1TB M.2 PCIe Gen 4.0 NVMe SSD | Samsung PM9A1 512GB M.2 PCIe Gen 4.0 NVMe SSD | Seagate FireCuda 530 500GB Gen4 M.2 2280 PCIe NVMe Gaming SSD |
Image | ||||
Price | | | | |
Model | RM110 | Model-96948 | Model-95074 | FireCuda 530 |
Brand | Redragon | KINGSTON | SAMSUNG | SEAGATE |
Availability | In Stock | In Stock | In Stock | In Stock |
Rating | Based on 0 reviews. | Based on 0 reviews. | Based on 0 reviews. | Based on 0 reviews. |
Summary | REDRAGON RM110 1TB 2.5 INCH SATA SSDREDRAGON RM110 1TB 2.5 Inch SATA SSD is a high-performance internal solid-state drive designed to provide exceptional storage capacity, speed, and reliability for both desktop and laptop systems. With its impressive read and write speeds of 551.26 MB/s and 496.50 MB/s respectively, this SSD offers lightning-fast data access and transfer rates, ensuring smooth system operation and rapid file loading. Featuring a generous capacity of 1TB, the RM110 SSD provides ample space for storing large volumes of data, including operating systems, applications, games, multimedia files, and more. Whether you're a professional requiring extensive storage for work-related projects or a multimedia enthusiast with a vast collection of media files, this SSD delivers the storage capacity you need without compromising on performance. Equipped with a SATA III interface, the SSD ensures seamless compatibility with SATA III-enabled systems, allowing for easy installation and integration into existing setups. Its 2.5-inch form factor further enhances compatibility, making it suitable for a wide range of desktops and laptops. Built to last, the REDRAGON RM110 SSD boasts a mean time between failures (MTBF) of 1.5 million hours, ensuring long-term reliability and durability. This means you can rely on the SSD for consistent performance and data integrity, even under demanding conditions. With impressive IOPS (Input/Output Operations Per Second) ratings for both random read and write operations, this SSD excels in handling small file transfers and multitasking scenarios. Whether you're accessing numerous small files or performing intensive write operations, the RM110 SSD delivers exceptional performance and responsiveness. The SSD's sleek black design adds a modern aesthetic to your system, while its lightweight construction minimizes the overall weight of your device. Backed by a three-year warranty, the REDRAGON RM110 SSD offers peace of mind and assurance of quality, with support available in case of any manufacturing defects or issues. In summary, the REDRAGON RM110 1TB 2.5 Inch SATA SSD combines impressive storage capacity, speed, reliability, and compatibility, making it an ideal choice for users seeking to upgrade their storage solution for enhanced performance and efficiency in their computing experience. REDRAGON RM110 1TB 2.5 INCH SATA SSD FeaturesRead Speed: 551.26 MB/s: The REDRAGON RM110 SSD boasts a rapid read speed of 551.26 MB/s, ensuring swift data access and reduced loading times for applications, files, and the operating system.Write Speed: 496.50 MB/s: With a write speed of 496.50 MB/s, this SSD facilitates efficient data transfer and storage, enabling quick saving and retrieval of large files, enhancing overall system performance.Capacity: 1TB: Featuring a capacious 1TB storage capacity, the REDRAGON RM110 provides ample space for storing a vast collection of files, including multimedia content, games, applications, and documents, catering to the needs of demanding users with high storage requirements.Interface: SATA III: Equipped with a SATA III interface, this SSD ensures seamless compatibility with SATA III-enabled systems, offering high-speed data transfer rates and reliable connectivity for optimal performance and efficiency.Type: Internal SSD: Designed as an internal solid-state drive, the REDRAGON RM110 is intended for installation within desktops or laptops, delivering improved speed, reliability, and durability compared to traditional hard disk drives.Model: RM110: The specific model designation ensures accurate identification and compatibility with the advertised features.MTBF (Mean Time Between Failures): 1.5 Million Hours: With a mean time between failures of 1.5 million hours, this SSD is built to withstand rigorous usage and delivers consistent performance and reliability over an extended lifespanRead IOPS: 60274.41: The SSD supports up to 60,274.41 input/output operations per second for random reads, facilitating rapid access to small files and enhancing system responsiveness.Write IOPS: 76631.35: With a maximum write IOPS of 76,631.35, this SSD efficiently handles write operations, ensuring smooth data transfer and optimal performance during intensive tasks.Color: Black: Featuring a sleek black design, the SSD complements various computer builds and adds a touch of sophistication to your system's aesthetics.Form Factor: 2.5 Inch: The standard 2.5-inch form factor ensures broad compatibility with desktop and laptop systems, facilitating easy installation and integration into existing setups.Weight: 8.8g: With a lightweight construction of 8.8 grams, this SSD minimizes the overall weight of your system, making it suitable for portable devices without sacrificing performance or reliability.Warranty: 3 Years: Backed by a generous three-year warranty, the REDRAGON RM110 SSD offers peace of mind and assurance of quality, with comprehensive support available in the event of any manufacturing defects or issues during the warranty period.These detailed features underscore the performance, reliability, and versatility of the REDRAGON RM110 1TB 2.5 Inch SATA SSD, making it an excellent choice for users seeking ample storage capacity, high-speed data transfer, and long-term durability for their computing needs... | Kingston NV2 1TB M.2 PCIe Gen 4.0 NVMe SSDThe Kingston 1TB NV2 M.2 2280 PCIe 4.0 x4 NVMe SSD expands the storage capacity of your desktop or notebook. With a capacity of 1TB, you can easily store a large selection of data and applications while experiencing increased read and write speeds of up to 3500 MB/s and 2100 MB/s, respectively.This drive fits into the M.2 2280 slot on your desktop or notebook and employs PCIe 4.0 x4 NVMe technology for dependable performance ideal for professionals, casual users, and gamers alike. Easily integrate into designs with M.2 connectors. Perfect for thin laptops and small-form-factor PCs.Features:High Capacity for Extensive Storage Needs:The Kingston NV2 SSD boasts a 1TB capacity, offering ample space for all your files, applications, and games. This substantial storage capacity ensures you can store a vast amount of data without constantly worrying about running out of space.Compact M.2 2280 Form Factor:Designed with the M.2 2280 form factor, the Kingston NV2 SSD is compact and versatile. It fits seamlessly into a wide range of devices, from ultrabooks to desktop PCs, without taking up much space. This slim design makes it an excellent choice for both upgrades and new builds.PCIe 4.0 NVMe Interface:Leveraging the latest PCIe 4.0 NVMe interface, the Kingston NV2 SSD delivers exceptional performance and efficiency. PCIe 4.0 provides twice the bandwidth of PCIe 3.0, resulting in faster data transfer rates and improved overall system responsiveness.Impressive Sequential Read/Write Speeds:The Kingston NV2 SSD offers maximum read speeds of up to 3500 MB/s and write speeds of up to 2100 MB/s. These high-speed capabilities ensure rapid boot times, quick application launches, and smooth multitasking. Whether you're editing videos, playing games, or handling large files, the NV2 delivers the performance you need.Long Lifespan with High MTBF:With a Mean Time Between Failures (MTBF) of 1,500,000 hours, the Kingston NV2 SSD is built for durability and reliability. This high MTBF rating indicates a long operational life, ensuring your data remains safe and accessible over time.Durable and Lightweight Design:The SSD's dimensions are 22mm x 80mm x 2.2mm, and it weighs only 7 grams across all capacities. Its lightweight design contributes to its suitability for laptops and portable devices, minimizing the impact on overall device weight and portability.Wide Operating and Storage Temperature Range:The Kingston NV2 SSD is designed to perform reliably under various environmental conditions. It operates efficiently within a temperature range of 0°C to 70°C and can be stored safely at temperatures between -40°C and 85°C. This wide temperature range ensures stability and performance across different settings.Robust Vibration Resistance:Built to withstand vibrations, the Kingston NV2 SSD features an operating vibration resistance of 2.17G (7-800 Hz) and a non-operating vibration resistance of 20G (20-1000Hz). This robust vibration resistance ensures data integrity and reliability, even in harsh conditions or during transport.NV2 1TB M.2 PCIe Gen 4.0 NVMe SSDFeaturing a spacious 1TB capacity, the NV2 SSD provides ample storage space for your growing collection of files, documents, videos, and games. Whether you're a content creator, gamer, or professional, this SSD offers the perfect blend of speed and storage capacity to meet your needs.High-Speed Storage SolutionExperience seamless multitasking and faster load times with the NV2 SSD's high-speed storage solution. Say goodbye to frustratingly slow performance and hello to smooth, lag-free computing.Reliability and EnduranceWith a Mean Time Between Failures (MTBF) of 1,500,000 hours, the NV2 SSD is built to withstand the rigors of everyday use. Rest assured that your valuable data will remain safe and secure, whether you're working on important projects or storing precious memories.Reliability is a key factor when choosing an SSD, and the Kingston NV2 delivers in this regard. With a high TBW (Terabytes Written) rating, the NV2 is built to handle extensive read and write cycles over its lifespan. This endurance makes it suitable for intensive tasks such as video editing, gaming, and large data transfers. Kingston backs this SSD with a solid warranty, reflecting their confidence in its durability and performance.PerformancePerformance is where the Kingston NV2 truly shines. With read speeds of up to 3,500 MB/s and write speeds of up to 2,800 MB/s, this SSD offers blazing-fast performance that can handle even the most demanding tasks. Whether you're loading large files, installing software, or playing the latest games, the NV2 ensures that everything runs smoothly and efficiently.Benchmark tests further highlight the impressive performance of the NV2, consistently ranking it among the top performers in its class. Real-world usage also reflects these benchmarks, with noticeable improvements in boot times, application loading, and file transfers.Installation and CompatibilityInstalling the Kingston NV2 is a breeze, even for those new to building or upgrading PCs. The M.2 form factor means it simply slots into your motherboard's M.2 slot, and it's secured with a single screw. This SSD is compatible with a wide range of systems, including both desktops and laptops.1TB PCIe Gen 4.0 SSD Future-Proof Your SystemFuture-proof your system with the NV2 SSD's PCIe Gen 4.0 support, ensuring compatibility with the latest motherboards and processors. Stay ahead of the curve and enjoy blazing-fast storage speeds for years to come.How fast is the Kingston NV2 1tb?The NV2 is rated for sequential read speeds of up to 3,500 MB/s and 2,100 MB/s write.Is PCIe 4.0 faster than NVMe? PCIe Gen 4 solves this performance bottleneck, allowing PCIe NVMe SSDs to read and write data at much faster speeds.Is PCIe better than SSD?While SATA SSDs offer speeds of 600 MBps, they are not nearly as fast as speeds offered by PCIe SSDs. If maximum performance for frequent file transfers is needed, PCIe is likely the most efficient option... | SpecificationKey FeaturesCapacity 512GBForm Factor M.2 2280Interface PCIe 4.0 NVMeSequential R/W Maximum Read Transfer Rate: 6900 MB/s Maximum Write Transfer Rate: 5000 MB/sMTBF 1,500,000 hoursDimension 22mm x 80mmWeight 150 gOperating Temperature 0°C~70°CManufacturing Warranty 03-Year WarrantySamsung PM9A1 512GB M.2 PCIe Gen 4.0 NVMe SSD The Samsung PM9A1 512GB M.2 PCIe Gen 4.0 NVMe SSD adds storage to your desktop or laptop computer. With a capacity of 512GB, you can easily store a massive quantity of data and applications while enjoying the increased read and write speeds of up to 6900MB/s and 5000MB/s, respectively. This drive fits into the M.2 slot on your desktop or notebook and features PCIe 4.0 x4 NVMe technology for consistent performance that is ideal for professionals, casual users, and gamers alike. M.2 connectors provide easy incorporation into designs. Thin laptops and PCs with small form factors are ideal.Samsung's PM9A1 is a customized SSD created with rigorous workload needs in mind. It provides industry-leading performance while satisfying OEM standards for data security, thermal control, and power management. The PM9A1 drive from Samsung is ideal for a variety of high-end PC applications such as gaming, multimedia production, and data analytics - data-intensive and demanding situations where performance is critical... | Seagate FireCuda 530 500GB Gen4 M.2 2280 PCIe NVMe Gaming SSDSeagate FireCuda 530 500GB Gen4 M.2 2280 PCIe NVMe Gaming SSD is a high-performance storage solution designed to cater to the demanding needs of gamers and content creators alike. With its cutting-edge specifications and robust build, it offers rapid data access and transfer speeds, ensuring a seamless computing experience. At the heart of the FireCuda 530 lies its impressive PCIe Gen4 ×4 NVMe 1.4 interface, which enables lightning-fast data transfers and reduces latency, thereby enhancing overall system responsiveness. This interface, coupled with 3D TLC NAND flash technology, provides a perfect blend of speed, reliability, and endurance. With sequential read speeds of up to 7000 MB/s and sequential write speeds of up to 3000 MB/s, this SSD delivers blistering performance, significantly reducing load times for games, applications, and large files. Whether you're loading expansive open-world environments or editing high-resolution videos, the FireCuda 530 ensures smooth and efficient operations. Durability is another hallmark of the FireCuda 530. With a Mean Time Between Failures (MTBF) of 1,800,000 hours and a Total Bytes Written (TBW) rating of 2550TB, this SSD is built to withstand heavy workloads and prolonged usage without compromising on performance or reliability. Furthermore, the compact M.2 2280 form factor, measuring just 80.15 x 22.15 x 3.58mm and weighing a mere 7.7gm, makes it ideal for installation in a wide range of devices, including gaming laptops, desktops, and small form factor PCs. In terms of environmental tolerance, the FireCuda 530 excels, with an operating temperature range of 32 to 158°F (0 to 70°C) and a storage temperature range of -40 to 185°F (-40 to 85°C). Additionally, its shock resistance of 1500 G / 0.5 ms ensures data integrity even in the event of physical impact or vibration. Overall, the Seagate FireCuda 530 500GB Gen4 M.2 2280 PCIe NVMe Gaming SSD combines top-tier performance, reliability, and durability, making it a compelling choice for gamers, professionals, and enthusiasts seeking uncompromising storage performance... |
Product List
Best Redragon SSD Price List | Price |
Redragon RM311 512GB PCIE GEN 3.0 M.2 NVME SSD | 5,400৳ 6,260৳ |
REDRAGON RM113 256GB 2.5 INCH SATA SSD | 3,100৳ 3,900৳ |
Redragon RM312 256GB PCIE GEN 3.0 M.2 NVME SSD | 3,300৳ 4,200৳ |
REDRAGON RM112 128GB 2.5 INCH SATA SSD | 2,000৳ 2,500৳ |
Redragon RM114 512GB 2.5 INCH SATA III SSD | 4,900৳ |
What is the price of REDRAGON RM110 1TB 2.5 INCH SATA SSD in Bangladesh?
The latest price of REDRAGON RM110 1TB 2.5 INCH SATA SSD in Bangladesh is 8,100৳ .You can buy the REDRAGON RM110 1TB 2.5 INCH SATA SSD at best price from Creatus Computer or visit any of our showroom. Follow us on Facebook & YouTube For Regular updates & offers.