Apacer AS450 240GB 2.5" 7mm SATAIII SSD
Out Of Stock
Apacer AS450 240GB 2.5" 7mm SATAIII SSD
- Stock: Out Of Stock
- Model: Apacer AS450 240GB
0৳
* অনলাইনে প্রোডাক্ট অর্ডারের পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সর্ম্পকে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা যাচ্ছে *
- • Vibration: 10~2000Hz/20G • Shock Test: 1,500G/0.5msec • Interface: SATA Rev 3.0 (6Gb/s) • Low Power Consumption: 350/80 mA
Apacer AS450 240GB 2.5" 7mm SATAIII SSD
AS450 operates at SATA III interface and achieves the sequential read/write speed up to 513/446 MB/s, performing at up to 70,000 IOPS for random write. From gamers to high professionals, the swift action brought by AS450 has something to offer for everyone. Operates with low power, 95% less than conventional computer hard drives. AS450 has an extended life with improved operation stability, maintaining the performance highly efficiency even after long-term usage.Specifications:
Key Features | ||
Capacity | 240GB | |
Form Factor | 2.5" | |
Flash Type | NAND Flash (3D TLC) | |
Interface | SATA-III 6Gb/s | |
Sequential R/W | Read: 550MB/s Write: 520MB/s | |
MTBF | 1,500,000 hours | |
Physical Specification | ||
Dimension | 100 x 69.9 x 7 mm | |
Weight | 60g | |
Temperature | ||
Operating Temperature | 0℃ ~ 70℃ | |
Storage Temperature | -40°C ~ +85°C | |
Shock resistance | 1,500G/0.5msec | |
Warranty | ||
Manufacturing Warranty | 03 Year Warranty |
Quick Compare
Product Details | ||||
Product | Apacer AS450 240GB 2.5" 7mm SATAIII SSD | Lexar NS100 128GB 2.5 inch Gray SATA III SSD | TRANSCEND 120GB 820S M.2 SSD | Acer SA100 120GB 2.5" SATA lll SSD |
Image | ||||
Price | 0৳ | | | |
Model | Apacer AS450 240GB | NS100 | Model-5024 | Model-89120 |
Brand | LEXAR | TRANSCEND | ACER | |
Availability | Out Of Stock | In Stock | In Stock | In Stock |
Rating | Based on 0 reviews. | Based on 0 reviews. | Based on 0 reviews. | Based on 0 reviews. |
Summary | Apacer AS450 240GB 2.5" 7mm SATAIII SSD AS450 operates at SATA III interface and achieves the sequential read/write speed up to 513/446 MB/s, performing at up to 70,000 IOPS for random write. From gamers to high professionals, the swift action brought by AS450 has something to offer for everyone. Operates with low power, 95% less than conventional computer hard drives. AS450 has an extended life with improved operation stability, maintaining the performance highly efficiency even after long-term usage.Specifications:Key FeaturesCapacity 240GBForm Factor 2.5"Flash Type NAND Flash (3D TLC)Interface SATA-III 6Gb/sSequential R/W Read: 550MB/s Write: 520MB/sMTBF 1,500,000 hoursPhysical SpecificationDimension 100 x 69.9 x 7 mmWeight 60gTemperatureOperating Temperature 0℃ ~ 70℃Storage Temperature -40°C ~ +85°CShock resistance 1,500G/0.5msecWarrantyManufacturing Warranty 03 Year Warranty .. | Lexar NS100 128GB 2.5 inch Gray SATA III SSDThe Lexar NS100 SSD features a 2.5” SATA III (6Gb/s) interface. It gives you faster boot-ups, application load times, and data transfers turning your old computer from dinosaur to dynamo with a read speed of up to 550MB/s. It also uses less battery life than a traditional hard disk drive. The NS100 SSD gets rid of the performance of your computer anxiety from having an old traditional hard drive and allows it to take center stage with more speed and storage space than ever had before.Unlike traditional hard disk drives, the NS100 SSD has no moving parts, so it’s more durable and less likely to fail. Add to that, it’s shock and vibration resistant and you’ve got one robust and reliable SSD to safely store and render your large-sized data, photos, and 4K videos. All Lexar product designs undergo extensive testing in the Lexar Quality Labs, facilities with more than 1,100 digital devices, to ensure performance, quality, compatibility, and reliability.The Lexar NS100 comes with 3 years of warranty.SpecificationKey FeaturesCapacity 128GBForm Factor 2.5”Interface SATA III (6Gb/s)Sequential R/W Read up to 520MB/sPhysical SpecificationDimension 69.85mm x 100.2mm x 7mmWeight 34gTemperatureOperating Temperature 0°C to 70°C (32°F to 158°F)Storage Temperature -40°C to 85°C (-40°F to 185°F)Shock resistance Shock Resistant: 1500G, duration 0.5ms, Half Sine Wave Vibration Resistant: 10~2000Hz, 1.5mm, 20G, 1 Oct/min, 30min/axis(X,Y,Z)WarrantyManufacturing Warranty 3 Years .. | TRANSCEND 120GB 820S M.2 SSD Transcend's ultra-compact SATA III 6Gb/s M.2 SSD addresses the high-performance needs and strict size limitations of small form factor devices, best suited for Ultrabooks and thin, light notebooks. This SSD has 120GB capacity. The Boasting high-quality flash chips and enhanced firmware algorithms, Transcend's M.2 SSD delivers optimal reliability. I n this SSD,3D NAND flash unlike the existing planar NAND chips is a type of flash memory in which the memory cells are stacked vertically in multiple layers. The 3D NAND is developed to break through density limitations of the 2D planar NAND, and thus can deliver a greater level of performance and endurance, it is also compliant with M.2 form factors Type 2242 and 2280, Transcend's 3D NAND M.2 SSDs are perfect for use in Ultrabooks and lightweight notebooks. Engineered with a RAID engine and featuring built-in SLC caching technology, it utilizes LDPC coding to correct errors and ensure data integrity. This Transcend 120GB SSD has 03 years of warranty. Specification:Key FeaturesCapacity 120GBForm Factor m.2Flash Type 3D NANDInterface SATA III 6Gb/sSequential R/W Read: 550 MB/s Write: 500 MB/sMTBF 1,000,000 hour(s)Physical SpecificationDimension (L x W x H) 80.0 mm x 22.0 mm x 3.58 mm (3.15" x 0.87" x 0.14")Weight 9 g (0.32 oz)TemperatureOperating Temperature 0°C (32°F) ~ 70°C (158°F)WarrantyManufacturing Warranty 03 years warranty .. | SpecificationKey FeaturesCapacity 120 GBForm Factor 2.5 inchFlash Type 3D NANDInterface SATA III, 6.0 GB/sSequential R/W Read: 560 MB/s, Write: 500 MB/sPhysical SpecificationDimension 100 x 70 x 6.7 mmTemperatureOperating Temperature 0 °C - 70 ℃/ 32 °F - 158 °FStorage Temperature -40 ℃ - 85 ℃ / -40 °F - 185 °FWarrantyManufacturing Warranty 3-Year 40 TBWAcer SA100 120GB 2.5" SATA lll SSD The Acer SA100 2.5" SATA lll SSD is equipped with high-quality 3D NAND flash memory ICs, which have undergone extensive testing by our engineers to achieve efficient data read-and-write performance. This significantly improves system startup speed as well as application loading time, enabling smoother and faster processing. It is built with a 4-channel flash controller and original high-quality 3D NAND Flash, SA100 SATA III SSD provides PCs with ultra-high performance at a price that won't break the bank.The Acer SA100 2.5" SSD comes with a 120 GB storage capacity which can easily store video, audio, and any other files for your entertainment, home office, or study use. The Acer SA100 2.5" SSD is lightweight, thin, and compact. Its maximum power consumption in working mode is lower compared to mainstream SATA SSDs with the same capacity.The Acer SA100 SSD comes with a 3-year limited warranty... |
What is the price of Apacer AS450 240GB 2.5" 7mm SATAIII SSD in Bangladesh?
The Apacer AS450 240GB 2.5" 7mm SATAIII SSD is Out Of Stock now. You can buy the Apacer AS450 240GB 2.5" 7mm SATAIII SSD at the best price from our website or visit any of our showrooms When the product is available.
Tags:
Apacer AS450 240GB 2.5" 7mm SATAIII SSD available in bd
, Apacer AS450 240GB 2.5" 7mm SATAIII SSD Bangladesh
, Apacer AS450 240GB 2.5" 7mm SATAIII SSD bd
, Apacer AS450 240GB 2.5" 7mm SATAIII SSD bd price
, Apacer AS450 240GB 2.5" 7mm SATAIII SSD description
, Apacer AS450 240GB 2.5" 7mm SATAIII SSD details
, Apacer AS450 240GB 2.5" 7mm SATAIII SSD features
, Apacer AS450 240GB 2.5" 7mm SATAIII SSD in Bangladesh
, Apacer AS450 240GB 2.5" 7mm SATAIII SSD in bd
, Apacer AS450 240GB 2.5" 7mm SATAIII SSD latest price 2022
, Apacer AS450 240GB 2.5" 7mm SATAIII SSD latest price in 2021
, Apacer AS450 240GB 2.5" 7mm SATAIII SSD latest price in 2022
, Apacer AS450 240GB 2.5" 7mm SATAIII SSD overview
, Apacer AS450 240GB 2.5" 7mm SATAIII SSD price
, Apacer AS450 240GB 2.5" 7mm SATAIII SSD price bd
, Apacer AS450 240GB 2.5" 7mm SATAIII SSD price in 2022
, Apacer AS450 240GB 2.5" 7mm SATAIII SSD price in bangladesh
, Apacer AS450 240GB 2.5" 7mm SATAIII SSD price in bd
, Apacer AS450 240GB 2.5" 7mm SATAIII SSD price in bd 2021
, Apacer AS450 240GB 2.5" 7mm SATAIII SSD price in bd 2022
, Apacer AS450 240GB 2.5" 7mm SATAIII SSD review
, Apacer AS450 240GB 2.5" 7mm SATAIII SSD Specifications
, Apacer AS450 240GB 2.5" 7mm SATAIII SSD specs