AMD Ryzen Threadripper PRO 7975WX Processor
![AMD Ryzen Threadripper PRO 7975WX Processor AMD Ryzen Threadripper PRO 7975WX Processor](https://www.creatuscomputer.com/image/cache/catalog/AMD/amd-ryzen-threadripper-pro-7975wx-processor-500x500.jpg)
![AMD Ryzen Threadripper PRO 7975WX Processor AMD Ryzen Threadripper PRO 7975WX Processor](https://www.creatuscomputer.com/image/cache/catalog/AMD/amd-ryzen-threadripper-pro-7995wx-processor-1-500x500.jpg)
![AMD Ryzen Threadripper PRO 7975WX Processor AMD Ryzen Threadripper PRO 7975WX Processor](https://www.creatuscomputer.com/image/cache/catalog/AMD/amd-ryzen-threadripper-pro-7995wx-processor-2-500x500.jpg)
![AMD Ryzen Threadripper PRO 7975WX Processor AMD Ryzen Threadripper PRO 7975WX Processor](https://www.creatuscomputer.com/image/cache/catalog/AMD/amd-ryzen-threadripper-pro-7975wx-processor-80x80.jpg)
![AMD Ryzen Threadripper PRO 7975WX Processor AMD Ryzen Threadripper PRO 7975WX Processor](https://www.creatuscomputer.com/image/cache/catalog/AMD/amd-ryzen-threadripper-pro-7995wx-processor-1-80x80.jpg)
![AMD Ryzen Threadripper PRO 7975WX Processor AMD Ryzen Threadripper PRO 7975WX Processor](https://www.creatuscomputer.com/image/cache/catalog/AMD/amd-ryzen-threadripper-pro-7995wx-processor-2-80x80.jpg)
- Stock: Up Coming
- Model: Ryzen Threadripper PRO 7975WX
- 32 Cores & 64 Threads
- 4 GHz Clock Speed
- 5.3 GHz Maximum Turbo Frequency
- 128 PCIe 5.0 Lanes
Basic Information | |
Maximum Turbo Frequency | 5.3 GHz |
Cache | L1 Cache: 2MB L2 Cache: 32MB L3 Cache: 128MB |
Cores | 32 |
TDP | 350W |
Threads | 64 |
CPU Socket | sTR5 |
Others | Lanes: 128 PCIe 5.0 System Memory Specification: Up to 5200MT/s |
Memory Specifications | |
Max Number of Channels | 8 |
Maximum Speed | 4 GHz Clock Speed |
Type | DDR5 |
Graphics Specifications | |
Core Count | TSMC 5nm FinFET |
Warranty Information | |
Warranty | 3 Years |
AMD Ryzen Threadripper PRO 7975WX Processor
AMD Ryzen Threadripper PRO 7975WX Processor stands as a pinnacle of computational power in the realm of desktop computing. Engineered for professionals and enthusiasts alike, it represents a fusion of cutting-edge technology and raw processing capability. At its heart lies a staggering array of 32 CPU cores, capable of handling the most demanding workloads with ease. With simultaneous multithreading (SMT) enabled, this processor unleashes a total of 64 threads, ensuring unparalleled multitasking efficiency. This formidable processing power is further augmented by a Max Boost Clock of up to 5.3GHz, providing lightning-fast responsiveness across a wide spectrum of applications. Architected on the revolutionary "Zen 4" microarchitecture and fabricated using TSMC's 5nm FinFET process technology for the CPU cores and 6nm for the I/O die, the 7975WX epitomizes efficiency and performance. Its vast cache hierarchy, comprising a 128MB L3 cache alongside 2MB of L1 and 32MB of L2 cache, ensures minimal latency and swift data access. This processor offers extensive overclocking capabilities, with Precision Boost Overdrive and AMD EXPO™ Memory Overclocking Technology pushing performance boundaries even further. The inclusion of Precision Boost 2 and Curve Optimizer Voltage Offsets allows for fine-tuning to extract every last drop of performance. On the connectivity front, the 7975WX boasts a comprehensive array of features. With native support for USB 3.2 Gen 2 and PCIe 5.0, along with a staggering total of 148 PCIe lanes, it offers unrivaled expansion options for peripherals and storage devices. Moreover, with support for DDR5 memory across eight channels and ECC functionality enabled by default, it ensures reliability and stability in even the most demanding computing environments. Whether tackling complex simulations, rendering high-resolution content, or engaging in intense multitasking scenarios, the AMD Ryzen Threadripper PRO 7975WX Processor stands ready to meet the challenges of modern computing head-on, offering uncompromising performance and versatility to users worldwide.
Features
- 32 CPU Cores and 64 Threads: With a massive core count and multithreading capability, the 7975WX delivers exceptional parallel processing performance, ideal for heavy multitasking, content creation, and scientific computing tasks.
- High Clock Speeds: Featuring a Max Boost Clock of up to 5.3GHz, this processor ensures swift responsiveness and smooth execution of single-threaded tasks, enhancing overall system performance.
- Zen 4 Architecture: Built on the Zen 4 microarchitecture, the 7975WX combines efficiency and performance, offering significant improvements in IPC (Instructions Per Clock) compared to previous generations.
- Extensive Cache Hierarchy: Equipped with a 128MB L3 cache, alongside 2MB of L1 and 32MB of L2 cache, the processor minimizes memory latency and accelerates data access, optimizing performance across a variety of workloads.
- Overclocking Capabilities: Unlocked for overclocking, the 7975WX allows users to push performance boundaries further with Precision Boost Overdrive and AMD EXPO™ Memory Overclocking Technology, providing enthusiasts with fine-grained control over system performance.
- Comprehensive Connectivity: With native support for USB 3.2 Gen 2 and PCIe 5.0, along with 148 PCIe lanes, the processor offers ample bandwidth for high-speed data transfer and extensive expansion options for peripherals and storage devices.
- DDR5 Memory Support: The 7975WX supports DDR5 memory across eight channels, enabling higher memory bandwidth and improved system responsiveness, essential for memory-intensive applications.
- ECC Memory Support: ECC (Error-Correcting Code) memory support, enabled by default, ensures data integrity and system stability, critical for mission-critical workloads and professional applications.
- Commercial-Grade Reliability: Designed for commercial use, the processor undergoes rigorous testing to meet stringent reliability standards, ensuring long-term stability and uninterrupted operation in demanding environments.
- Global Availability: Available worldwide, the 7975WX caters to users across various regions, providing access to cutting-edge technology and performance irrespective of geographic location.
Quick Compare
Product Details | ||
Product | AMD Ryzen Threadripper PRO 7975WX Processor | INTEL CORE i5-3470 4 CORES 4 THREADS PROCESSOR |
Image | ![]() | ![]() |
Price | 0৳ | |
Model | Ryzen Threadripper PRO 7975WX | Core I5-3470 |
Brand | AMD | INTEL |
Availability | Up Coming | In Stock |
Rating | Based on 0 reviews. | Based on 0 reviews. |
Summary | AMD Ryzen Threadripper PRO 7975WX ProcessorAMD Ryzen Threadripper PRO 7975WX Processor stands as a pinnacle of computational power in the realm of desktop computing. Engineered for professionals and enthusiasts alike, it represents a fusion of cutting-edge technology and raw processing capability. At its heart lies a staggering array of 32 CPU cores, capable of handling the most demanding workloads with ease. With simultaneous multithreading (SMT) enabled, this processor unleashes a total of 64 threads, ensuring unparalleled multitasking efficiency. This formidable processing power is further augmented by a Max Boost Clock of up to 5.3GHz, providing lightning-fast responsiveness across a wide spectrum of applications. Architected on the revolutionary "Zen 4" microarchitecture and fabricated using TSMC's 5nm FinFET process technology for the CPU cores and 6nm for the I/O die, the 7975WX epitomizes efficiency and performance. Its vast cache hierarchy, comprising a 128MB L3 cache alongside 2MB of L1 and 32MB of L2 cache, ensures minimal latency and swift data access. This processor offers extensive overclocking capabilities, with Precision Boost Overdrive and AMD EXPO™ Memory Overclocking Technology pushing performance boundaries even further. The inclusion of Precision Boost 2 and Curve Optimizer Voltage Offsets allows for fine-tuning to extract every last drop of performance. On the connectivity front, the 7975WX boasts a comprehensive array of features. With native support for USB 3.2 Gen 2 and PCIe 5.0, along with a staggering total of 148 PCIe lanes, it offers unrivaled expansion options for peripherals and storage devices. Moreover, with support for DDR5 memory across eight channels and ECC functionality enabled by default, it ensures reliability and stability in even the most demanding computing environments. Whether tackling complex simulations, rendering high-resolution content, or engaging in intense multitasking scenarios, the AMD Ryzen Threadripper PRO 7975WX Processor stands ready to meet the challenges of modern computing head-on, offering uncompromising performance and versatility to users worldwide.Features32 CPU Cores and 64 Threads: With a massive core count and multithreading capability, the 7975WX delivers exceptional parallel processing performance, ideal for heavy multitasking, content creation, and scientific computing tasks.High Clock Speeds: Featuring a Max Boost Clock of up to 5.3GHz, this processor ensures swift responsiveness and smooth execution of single-threaded tasks, enhancing overall system performance.Zen 4 Architecture: Built on the Zen 4 microarchitecture, the 7975WX combines efficiency and performance, offering significant improvements in IPC (Instructions Per Clock) compared to previous generations.Extensive Cache Hierarchy: Equipped with a 128MB L3 cache, alongside 2MB of L1 and 32MB of L2 cache, the processor minimizes memory latency and accelerates data access, optimizing performance across a variety of workloads.Overclocking Capabilities: Unlocked for overclocking, the 7975WX allows users to push performance boundaries further with Precision Boost Overdrive and AMD EXPO™ Memory Overclocking Technology, providing enthusiasts with fine-grained control over system performance.Comprehensive Connectivity: With native support for USB 3.2 Gen 2 and PCIe 5.0, along with 148 PCIe lanes, the processor offers ample bandwidth for high-speed data transfer and extensive expansion options for peripherals and storage devices.DDR5 Memory Support: The 7975WX supports DDR5 memory across eight channels, enabling higher memory bandwidth and improved system responsiveness, essential for memory-intensive applications.ECC Memory Support: ECC (Error-Correcting Code) memory support, enabled by default, ensures data integrity and system stability, critical for mission-critical workloads and professional applications.Commercial-Grade Reliability: Designed for commercial use, the processor undergoes rigorous testing to meet stringent reliability standards, ensuring long-term stability and uninterrupted operation in demanding environments.Global Availability: Available worldwide, the 7975WX caters to users across various regions, providing access to cutting-edge technology and performance irrespective of geographic location... | INTEL CORE i5-3470 4 CORES 4 THREADS PROCESSORThe Intel Core i5-3470 processor is a robust and capable solution designed to deliver high-performance computing for a wide range of applications. With its 4 cores and 4 threads, this processor offers excellent multitasking capabilities, making it well-suited for both professional and personal use. One notable feature of the Core i5-3470 is its impressive Maximum Turbo Frequency of 3.60 GHz, ensuring that demanding tasks can be handled with ease. The processor is equipped with a substantial 6 MB Intel Smart Cache, enhancing responsiveness and reducing latency for faster data access. With a Thermal Design Power (TDP) of 77 W, this processor strikes a balance between performance and power efficiency, suitable for desktop systems where energy consumption is a consideration. The FCLGA1155 CPU socket compatibility ensures broad compatibility with a variety of motherboards, offering users flexibility in building or upgrading their systems. In terms of memory specifications, the Core i5-3470 supports DDR3 1333/1600 memory types with a maximum size of 32 GB across two channels. This allows for smooth and efficient handling of memory-intensive tasks. The integrated graphics capabilities of the processor are represented by Intel HD Graphics 2500 with a base frequency of 3.20 GHz and a graphics frequency of 650 MHz. This ensures solid performance for everyday graphics needs, including multimedia playback and light gaming. The Max Dynamic Frequency of 25.6 GB/s further contributes to a seamless graphics experience. While the Core i5-3470 doesn't come with a warranty, its proven performance and reliability make it an attractive choice for users seeking a powerful yet cost-effective processor for their computing needs. Whether used for content creation, gaming, or general productivity tasks, the Intel Core i5-3470 stands out as a versatile and dependable option, showcasing Intel's commitment to delivering high-quality processors for diverse user requirements.INTEL CORE i5-3470 4 CORES 4 THREADS PROCESSOR FeaturesThe processor features a maximum turbo frequency of 3.60 GHz. Turbo Boost technology allows the processor to dynamically increase its clock speed beyond the base frequency when needed, providing additional performance.It comes with a 6 MB Intel® Smart Cache. The Smart Cache is a shared, high-speed memory pool that helps improve the efficiency of the processor by storing frequently accessed data for quick retrieval.The Intel Core i5-3470 processor has 4 physical cores, allowing it to handle multiple tasks simultaneously. It supports 4 threads, allowing for improved multitasking performance.The TDP of the processor is 77 Watts. TDP represents the maximum amount of power the cooling system in a computer is required to dissipate to prevent overheating under typical workloads.The processor is designed to fit the FCLGA1155 CPU socket. This socket type is part of the LGA (Land Grid Array) family and is used for connecting the processor to the motherboard.Max Number Of Channels: The processor supports dual-channel memory with a maximum of 2 channels.Maximum Size: It supports a maximum memory size of 32 GB.Maximum Speed: The maximum memory speed supported is 5 GT/s (GigaTransfers per second).Type: The processor is compatible with DDR3 memory at speeds of 1333/1600 MHz.Base Frequency: The processor has a base frequency of 3.20 GHz.Processor Graphics: It features Intel HD Graphics 2500.Graphics Frequency: The graphics frequency is 650 MHz.Max Dynamic Frequency: The maximum dynamic frequency is 25.6 GB/s... |
Product List
Best AMD Processor Price list in bd | Price |
AMD Ryzen 5 5600G Processor (official) | 14,400৳ 16,200৳ |
AMD Ryzen 7 5700X Processor | 16,300৳ 20,500৳ |
AMD Ryzen 7 7700X Processor | 32,999৳ 38,000৳ |
AMD Ryzen 7 7700 Gaming Processor | 26,500৳ 32,000৳ |
AMD Ryzen 5 5600G Processor (UN Official) | 13,500৳ 15,400৳ |
AMD Ryzen 5 7600 Gaming Processor | 21,000৳ 27,000৳ |
AMD Ryzen 5 5600 Processor | 12,900৳ 17,850৳ |
AMD Ryzen 5 7600X Processor | 21,900৳ 29,900৳ |
AMD Ryzen 5 8600G Processor with Radeon Graphics | 24,000৳ 32,500৳ |
AMD Ryzen 5 7500F Processor | 17,500৳ 23,650৳ |
What is the price of AMD Ryzen Threadripper PRO 7975WX Processor in Bangladesh?
The AMD Ryzen Threadripper PRO 7975WX Processor is Up Coming now. You can buy the AMD Ryzen Threadripper PRO 7975WX Processor at the best price from our website or visit any of our showrooms When the product is available.