AMD Ryzen Threadripper Pro 3975WX Processor
Out Of Stock
AMD Ryzen Threadripper Pro 3975WX Processor
- Stock: Out Of Stock
- Model: AMD Ryzen Threadripper Pro 3975WX
* অনলাইনে প্রোডাক্ট অর্ডারের পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সর্ম্পকে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা যাচ্ছে *
- • Speed: 3.5GHz up to 4.2GHz • Cache: L2: 16MB, L3: 128MB • Cores-32 & Threads-64 • Memory Speed: 3200MHz
Basic Information | |
Cache | 16 MB, 2 MB, 128 MB |
Cores | 32 |
Threads | 64 |
General information | |
Clock Speed | 3.5 GHz to 4.2 GHz |
AMD Ryzen Threadripper Pro 3975WX Processor
The high-performing AMD Ryzen Threadripper Pro 3975WX Processor is for high-end PC workers as it has a very high core and thread count. This processor easily completes any given task within a short time and makes your life easier. The processor has 32 cores and 64 threads allow it to endure enormous amounts of pressure and the amount of cache available reduces the pressure quite a lot. The processor is able to support 8 channel RAM that increases its working capability.Specifications:
Basic Information | ||
Brand | AMD | |
Model | THREADRIPPER PRO 3975WX | |
Base Frequency | 3.5GHz | |
Maximum Turbo Frequency | Up to 4.2GHz | |
Cache | L1 Cache: 2MB L2 Cache: 16MB L3 Cache: 128MB | |
Cores | 32 | |
Threads | 64 | |
Default TDP | 280W | |
Supported Technologies | AMD Zen Core Architecture | |
Memory Specifications | ||
Maximum Speed | Up to 3200MHz | |
Type | DDR4 | |
Max Number of Channels | 8 | |
Warranty Information | ||
Manufacturing Warranty | 03 years |
Quick Compare
Product Details | ||
Product | AMD Ryzen Threadripper Pro 3975WX Processor | INTEL CORE i5-3470 4 CORES 4 THREADS PROCESSOR |
Image | ||
Price | | |
Model | AMD Ryzen Threadripper Pro 3975WX | Core I5-3470 |
Brand | AMD | INTEL |
Availability | Out Of Stock | In Stock |
Rating | Based on 0 reviews. | Based on 0 reviews. |
Summary | AMD Ryzen Threadripper Pro 3975WX Processor The high-performing AMD Ryzen Threadripper Pro 3975WX Processor is for high-end PC workers as it has a very high core and thread count. This processor easily completes any given task within a short time and makes your life easier. The processor has 32 cores and 64 threads allow it to endure enormous amounts of pressure and the amount of cache available reduces the pressure quite a lot. The processor is able to support 8 channel RAM that increases its working capability. Specifications:Basic InformationBrand AMDModel THREADRIPPER PRO 3975WXBase Frequency 3.5GHzMaximum Turbo Frequency Up to 4.2GHzCache L1 Cache: 2MB L2 Cache: 16MB L3 Cache: 128MBCores 32Threads 64Default TDP 280WSupported Technologies AMD Zen Core ArchitectureMemory SpecificationsMaximum Speed Up to 3200MHzType DDR4Max Number of Channels 8Warranty InformationManufacturing Warranty 03 years .. | INTEL CORE i5-3470 4 CORES 4 THREADS PROCESSORThe Intel Core i5-3470 processor is a robust and capable solution designed to deliver high-performance computing for a wide range of applications. With its 4 cores and 4 threads, this processor offers excellent multitasking capabilities, making it well-suited for both professional and personal use. One notable feature of the Core i5-3470 is its impressive Maximum Turbo Frequency of 3.60 GHz, ensuring that demanding tasks can be handled with ease. The processor is equipped with a substantial 6 MB Intel Smart Cache, enhancing responsiveness and reducing latency for faster data access. With a Thermal Design Power (TDP) of 77 W, this processor strikes a balance between performance and power efficiency, suitable for desktop systems where energy consumption is a consideration. The FCLGA1155 CPU socket compatibility ensures broad compatibility with a variety of motherboards, offering users flexibility in building or upgrading their systems. In terms of memory specifications, the Core i5-3470 supports DDR3 1333/1600 memory types with a maximum size of 32 GB across two channels. This allows for smooth and efficient handling of memory-intensive tasks. The integrated graphics capabilities of the processor are represented by Intel HD Graphics 2500 with a base frequency of 3.20 GHz and a graphics frequency of 650 MHz. This ensures solid performance for everyday graphics needs, including multimedia playback and light gaming. The Max Dynamic Frequency of 25.6 GB/s further contributes to a seamless graphics experience. While the Core i5-3470 doesn't come with a warranty, its proven performance and reliability make it an attractive choice for users seeking a powerful yet cost-effective processor for their computing needs. Whether used for content creation, gaming, or general productivity tasks, the Intel Core i5-3470 stands out as a versatile and dependable option, showcasing Intel's commitment to delivering high-quality processors for diverse user requirements.INTEL CORE i5-3470 4 CORES 4 THREADS PROCESSOR FeaturesThe processor features a maximum turbo frequency of 3.60 GHz. Turbo Boost technology allows the processor to dynamically increase its clock speed beyond the base frequency when needed, providing additional performance.It comes with a 6 MB Intel® Smart Cache. The Smart Cache is a shared, high-speed memory pool that helps improve the efficiency of the processor by storing frequently accessed data for quick retrieval.The Intel Core i5-3470 processor has 4 physical cores, allowing it to handle multiple tasks simultaneously. It supports 4 threads, allowing for improved multitasking performance.The TDP of the processor is 77 Watts. TDP represents the maximum amount of power the cooling system in a computer is required to dissipate to prevent overheating under typical workloads.The processor is designed to fit the FCLGA1155 CPU socket. This socket type is part of the LGA (Land Grid Array) family and is used for connecting the processor to the motherboard.Max Number Of Channels: The processor supports dual-channel memory with a maximum of 2 channels.Maximum Size: It supports a maximum memory size of 32 GB.Maximum Speed: The maximum memory speed supported is 5 GT/s (GigaTransfers per second).Type: The processor is compatible with DDR3 memory at speeds of 1333/1600 MHz.Base Frequency: The processor has a base frequency of 3.20 GHz.Processor Graphics: It features Intel HD Graphics 2500.Graphics Frequency: The graphics frequency is 650 MHz.Max Dynamic Frequency: The maximum dynamic frequency is 25.6 GB/s... |
What is the price of AMD Ryzen Threadripper Pro 3975WX Processor in Bangladesh?
The AMD Ryzen Threadripper Pro 3975WX Processor is Out Of Stock now. You can buy the AMD Ryzen Threadripper Pro 3975WX Processor at the best price from our website or visit any of our showrooms When the product is available.
Tags:
AMD Ryzen Threadripper Pro 3975WX bd price
, AMD Ryzen Threadripper Pro 3975WX details
, AMD Ryzen Threadripper Pro 3975WX latest price in 2021
, AMD Ryzen Threadripper Pro 3975WX overview
, AMD Ryzen Threadripper Pro 3975WX price in bangladesh
, AMD Ryzen Threadripper Pro 3975WX price in bd
, AMD Ryzen Threadripper Pro 3975WX price in bd 2021
, AMD Ryzen Threadripper Pro 3975WX Processor
, AMD Ryzen Threadripper Pro 3975WX review
, AMD Ryzen Threadripper Pro 3975WX Specifications