AMD Ryzen 3 4300G Processor with Radeon Graphics
Out Of Stock
AMD Ryzen 3 4300G Processor with Radeon Graphics
- Stock: Out Of Stock
- Model: AMD Ryzen 3 4300G
* অনলাইনে প্রোডাক্ট অর্ডারের পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সর্ম্পকে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা যাচ্ছে *
- • Speed: 3.8GHz up to 4.0GHz • Cache: L2: 3MB, L3: 4MB • Cores-4 & Threads-8 • Memory Speed: Up to 3200MHz
Basic Information | |
Cache | 3 MB, 4 MB |
Cores | 4 |
Threads | 8 |
Series | Ryzen 3 |
General information | |
Clock Speed | 3.8 GHz to 4.0 GHz |
AMD Ryzen 3 4300G Processor with Radeon Graphics
The AMD Ryzen 3 4300G Processor with Radeon Graphics is built in intelligence featuring 4 processor cores, 8 threads, and an astonishingly efficient 35W TDP. In this processor, It stands with 3.8GHz Base Clock, 4.0GHz Max Boost Clock, 2MB L2 Cache, 4MB L3 Cache with AM4 Package and TSMC 7nm FinFET CMOS. This processor is built with PCIe 3.0 x8 and Wraith Spire Thermal Solution. The AMD Ryzen 3 4300G Processor provides DDR4 Up to 3200MHz memory with 2 memory channels. With the high processing capability, this processor is also integrated with Radeon Graphics. The processor has a graphics frequency of 1700MHz and a graphics Core count of 6. The AMD Ryzen 3 4300G Processor is built for modern business, AMD technologies provide layers of protection, seamless manageability, and reliable longevity.Specifications:
Basic Information | ||
Brand | AMD | |
Model | Ryzen 3 4300G | |
Base Frequency | 3.8GHz | |
Maximum Turbo Frequency | 4.0GHz | |
Cache | Total L2 Cache: 3MB Total L3 Cache: 4MB | |
Cores | 4 | |
Threads | 8 | |
Default TDP | 65W | |
cTDP | 45-65W | |
Supported Technologies | Display Port: Yes HDMI: Yes | |
Memory Specifications | ||
Maximum Speed | 3200MHz | |
Type | DDR4 | |
Max Number of Channels | 2 | |
Graphics Specifications | ||
Processor Graphics | Radeon Graphics | |
Base Frequency | 1700 MHz | |
Core Count | 6 | |
Warranty Information | ||
Manufacturing Warranty | 03 Years |
Quick Compare
Product Details | ||
Product | AMD Ryzen 3 4300G Processor with Radeon Graphics | INTEL CORE i5-3470 4 CORES 4 THREADS PROCESSOR |
Image | ||
Price | | |
Model | AMD Ryzen 3 4300G | Core I5-3470 |
Brand | AMD | INTEL |
Availability | Out Of Stock | In Stock |
Rating | Based on 0 reviews. | Based on 0 reviews. |
Summary | AMD Ryzen 3 4300G Processor with Radeon Graphics The AMD Ryzen 3 4300G Processor with Radeon Graphics is built in intelligence featuring 4 processor cores, 8 threads, and an astonishingly efficient 35W TDP. In this processor, It stands with 3.8GHz Base Clock, 4.0GHz Max Boost Clock, 2MB L2 Cache, 4MB L3 Cache with AM4 Package and TSMC 7nm FinFET CMOS. This processor is built with PCIe 3.0 x8 and Wraith Spire Thermal Solution. The AMD Ryzen 3 4300G Processor provides DDR4 Up to 3200MHz memory with 2 memory channels. With the high processing capability, this processor is also integrated with Radeon Graphics. The processor has a graphics frequency of 1700MHz and a graphics Core count of 6. The AMD Ryzen 3 4300G Processor is built for modern business, AMD technologies provide layers of protection, seamless manageability, and reliable longevity. Specifications:Basic InformationBrand AMDModel Ryzen 3 4300GBase Frequency 3.8GHzMaximum Turbo Frequency 4.0GHzCache Total L2 Cache: 3MB Total L3 Cache: 4MBCores 4Threads 8Default TDP 65WcTDP 45-65WSupported Technologies Display Port: Yes HDMI: YesMemory SpecificationsMaximum Speed 3200MHzType DDR4Max Number of Channels 2Graphics SpecificationsProcessor Graphics Radeon GraphicsBase Frequency 1700 MHzCore Count 6Warranty InformationManufacturing Warranty 03 Years .. | INTEL CORE i5-3470 4 CORES 4 THREADS PROCESSORThe Intel Core i5-3470 processor is a robust and capable solution designed to deliver high-performance computing for a wide range of applications. With its 4 cores and 4 threads, this processor offers excellent multitasking capabilities, making it well-suited for both professional and personal use. One notable feature of the Core i5-3470 is its impressive Maximum Turbo Frequency of 3.60 GHz, ensuring that demanding tasks can be handled with ease. The processor is equipped with a substantial 6 MB Intel Smart Cache, enhancing responsiveness and reducing latency for faster data access. With a Thermal Design Power (TDP) of 77 W, this processor strikes a balance between performance and power efficiency, suitable for desktop systems where energy consumption is a consideration. The FCLGA1155 CPU socket compatibility ensures broad compatibility with a variety of motherboards, offering users flexibility in building or upgrading their systems. In terms of memory specifications, the Core i5-3470 supports DDR3 1333/1600 memory types with a maximum size of 32 GB across two channels. This allows for smooth and efficient handling of memory-intensive tasks. The integrated graphics capabilities of the processor are represented by Intel HD Graphics 2500 with a base frequency of 3.20 GHz and a graphics frequency of 650 MHz. This ensures solid performance for everyday graphics needs, including multimedia playback and light gaming. The Max Dynamic Frequency of 25.6 GB/s further contributes to a seamless graphics experience. While the Core i5-3470 doesn't come with a warranty, its proven performance and reliability make it an attractive choice for users seeking a powerful yet cost-effective processor for their computing needs. Whether used for content creation, gaming, or general productivity tasks, the Intel Core i5-3470 stands out as a versatile and dependable option, showcasing Intel's commitment to delivering high-quality processors for diverse user requirements.INTEL CORE i5-3470 4 CORES 4 THREADS PROCESSOR FeaturesThe processor features a maximum turbo frequency of 3.60 GHz. Turbo Boost technology allows the processor to dynamically increase its clock speed beyond the base frequency when needed, providing additional performance.It comes with a 6 MB Intel® Smart Cache. The Smart Cache is a shared, high-speed memory pool that helps improve the efficiency of the processor by storing frequently accessed data for quick retrieval.The Intel Core i5-3470 processor has 4 physical cores, allowing it to handle multiple tasks simultaneously. It supports 4 threads, allowing for improved multitasking performance.The TDP of the processor is 77 Watts. TDP represents the maximum amount of power the cooling system in a computer is required to dissipate to prevent overheating under typical workloads.The processor is designed to fit the FCLGA1155 CPU socket. This socket type is part of the LGA (Land Grid Array) family and is used for connecting the processor to the motherboard.Max Number Of Channels: The processor supports dual-channel memory with a maximum of 2 channels.Maximum Size: It supports a maximum memory size of 32 GB.Maximum Speed: The maximum memory speed supported is 5 GT/s (GigaTransfers per second).Type: The processor is compatible with DDR3 memory at speeds of 1333/1600 MHz.Base Frequency: The processor has a base frequency of 3.20 GHz.Processor Graphics: It features Intel HD Graphics 2500.Graphics Frequency: The graphics frequency is 650 MHz.Max Dynamic Frequency: The maximum dynamic frequency is 25.6 GB/s... |
What is the price of AMD Ryzen 3 4300G Processor with Radeon Graphics in Bangladesh?
The AMD Ryzen 3 4300G Processor with Radeon Graphics is Out Of Stock now. You can buy the AMD Ryzen 3 4300G Processor with Radeon Graphics at the best price from our website or visit any of our showrooms When the product is available.
Tags:
AMD Ryzen processor price in bd
, AMD Ryzen 3 4300G Processor Bd Price
, AMD Ryzen 3 4300G Processor Details
, AMD Ryzen 3 4300G Processor In Bd 2021
, AMD Ryzen 3 4300G Processor Latest Price in 2021
, AMD Ryzen 3 4300G Processor Latest Price in bd 2021
, AMD Ryzen 3 4300G Processor Overview
, AMD Ryzen 3 4300G Processor price in bd
, AMD Ryzen 3 4300G Processor Processor Price In Bd
, AMD Ryzen 3 4300G Processor Review
, AMD Ryzen 3 4300G Processor Review In Bd
, AMD Ryzen 3 4300G Processor Spec
, AMD Ryzen 3 4300G Processor with Radeon Graphics
, AMD Ryzen 3 4300G Processor with Radeon Graphics Price in Bangladesh