Acer FA100 128GB M.2 NVMe PCIe Gen3 x 4 SSD
-19 %
Acer FA100 128GB M.2 NVMe PCIe Gen3 x 4 SSD
- Stock: In Stock
- Model: Acer FA100
2,199৳
2,700৳
Ex Tax: 2,199৳
* অনলাইনে প্রোডাক্ট অর্ডারের পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সর্ম্পকে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা যাচ্ছে *
- Capacity: 128 GB
- Interface: PCIe Gen3 x4, NVMe1.4
- Form Factor: M.2 2280
- Read: 3300 MB/s, Write: 2700 MB/s
Specification
Key Features | ||
Capacity | 128 GB | |
Form Factor | M.2 2280 | |
Flash Type | 3D NAND | |
Interface | PCIe Gen3 x4, NVMe1.4 | |
Sequential R/W | Read: 3300 MB/s, Write: 2700 MB/s | |
Physical Specification | ||
Dimension | 100 x 70 x 6.7 mm | |
Temperature | ||
Operating Temperature | 0 °C - 70 °C / 32 °F - 158 °F | |
Storage Temperature | -40 ℃ - 85 °C / -40 °F - 185 °F | |
Warranty | ||
Manufacturing Warranty | 5-Year 70 TBW |
Acer FA100 128GB M.2 NVMe PCIe Gen3 x 4 SSD
The Acer FA100 comes with a 128GB storage capacity and it offers read/write speeds of 950Mbps and 650Mbps respectively. It supports ECC error correction technology and S.M.A.R.T. function, based on 4K LDPC which enables stronger error correction capabilities and improved secure data storage. This effectively reduces data errors that may occur during SSD read and write, avoiding bad blocks for better performance and more reliability. The Acer FA100 M.2 SSD supports HMB function which enables the underlying storage to make use of a portion of host memory effectively reducing SSD latency by simulating SLC cache.More optimizations improve read and write performance and the drive even supports TRIM instructions to significantly reduce write amplification and effectively extend SSD life. Each SSD comes bundled with Acronis True-Image backup software. It supports multiple technologies such as modern standby and ultra-low power consumption.The Acer FA100 offers a 5-year warranty.Quick Compare
Product Details | ||||
Product | Acer FA100 128GB M.2 NVMe PCIe Gen3 x 4 SSD | Teutons OSMIUM 128GB M.2 NVMe 2280 SSD | Transcend 420S 120GB M.2 SSD | Adata SU650 240GB M.2 SATA SSD |
Image | ||||
Price | | | | |
Model | Acer FA100 | OSMIUM | 420S | SU650 |
Brand | ACER | Teutons | TRANSCEND | ADATA |
Availability | In Stock | In Stock | In Stock | In Stock |
Rating | Based on 0 reviews. | Based on 1 reviews. | Based on 0 reviews. | Based on 1 reviews. |
Summary | SpecificationKey FeaturesCapacity 128 GBForm Factor M.2 2280Flash Type 3D NANDInterface PCIe Gen3 x4, NVMe1.4Sequential R/W Read: 3300 MB/s, Write: 2700 MB/sPhysical SpecificationDimension 100 x 70 x 6.7 mmTemperatureOperating Temperature 0 °C - 70 °C / 32 °F - 158 °FStorage Temperature -40 ℃ - 85 °C / -40 °F - 185 °FWarrantyManufacturing Warranty 5-Year 70 TBWAcer FA100 128GB M.2 NVMe PCIe Gen3 x 4 SSD The Acer FA100 comes with a 128GB storage capacity and it offers read/write speeds of 950Mbps and 650Mbps respectively. It supports ECC error correction technology and S.M.A.R.T. function, based on 4K LDPC which enables stronger error correction capabilities and improved secure data storage. This effectively reduces data errors that may occur during SSD read and write, avoiding bad blocks for better performance and more reliability. The Acer FA100 M.2 SSD supports HMB function which enables the underlying storage to make use of a portion of host memory effectively reducing SSD latency by simulating SLC cache.More optimizations improve read and write performance and the drive even supports TRIM instructions to significantly reduce write amplification and effectively extend SSD life. Each SSD comes bundled with Acronis True-Image backup software. It supports multiple technologies such as modern standby and ultra-low power consumption.The Acer FA100 offers a 5-year warranty... | Teutons OSMIUM 128GB M.2 NVMe 2280 SSDTeutons OSMIUM 128GB M.2 NVMe 2280 SSD represents a pinnacle of storage technology, engineered to deliver unparalleled performance and reliability in a compact form factor. With a capacity of 128GB, this SSD offers ample space to store your operating system, applications, and frequently accessed files, ensuring swift access to your data whenever you need it. Its M.2 2280 form factor, measuring at 22mm x 80mm, ensures compatibility with a wide range of devices, including laptops, desktops, and small form factor PCs, making it an ideal choice for both personal and professional use. The use of cutting-edge 3D NAND Flash technology enhances both performance and durability, allowing for faster data transfer speeds and prolonged lifespan. Equipped with a PCIe Gen 3.0 interface, featuring 8Gb/s bandwidth across 4 lanes compliant with PCI Express 3.1 standards, this SSD delivers blistering sequential read speeds of up to 2600 MB/s and write speeds of up to 2000 MB/s. Whether you're booting up your system, loading applications, or transferring large files, the Teutons OSMIUM SSD ensures smooth and responsive performance, significantly reducing wait times. With a Mean Time Between Failures (MTBF) exceeding 1,500,000 hours, this SSD offers exceptional reliability, ensuring peace of mind knowing that your data is safely stored. It also boasts shock resistance, further safeguarding your data against physical impacts, making it suitable for use in a variety of environments. Backed by a comprehensive manufacturing warranty of 3 years, the Teutons OSMIUM SSD provides added assurance of quality and reliability. Whether you're a professional seeking high-performance storage for demanding workloads or an enthusiast looking to upgrade your gaming rig, the Teutons OSMIUM 128GB M.2 NVMe 2280 SSD offers the perfect blend of speed, capacity, and durability to meet your needs.FeaturesHigh Capacity: With a storage capacity of 128GB, this SSD provides ample space for storing your operating system, applications, and frequently accessed files.Compact Form Factor: The M.2 2280 form factor, measuring at 22mm x 80mm, ensures compatibility with various devices, including laptops, desktops, and small form factor PCs.3D NAND Flash Technology: Utilizes advanced 3D NAND Flash technology for enhanced performance, reliability, and durability, ensuring faster data transfer speeds and a longer lifespan.PCIe Gen 3.0 Interface: Equipped with a PCIe Gen 3.0 interface, offering 8Gb/s bandwidth across 4 lanes compliant with PCI Express 3.1 standards, enabling high-speed data transfer.Blistering Read/Write Speeds: Delivers impressive sequential read speeds of up to 2600 MB/s and sequential write speeds of up to 2000 MB/s, ensuring swift access to data and efficient file transfers.Exceptional Reliability: Boasts a Mean Time Between Failures (MTBF) exceeding 1,500,000 hours, providing exceptional reliability and peace of mind for storing critical data.Shock Resistance: Designed to withstand shocks and vibrations, enhancing data integrity and reliability, making it suitable for use in various environments.Warranty Coverage: Backed by a comprehensive manufacturing warranty of 3 years, offering additional assurance of quality and reliability.Energy Efficiency: Consumes less power compared to traditional HDDs, resulting in improved energy efficiency and prolonged battery life for laptops and portable devices.Versatile Applications: Suitable for a wide range of applications, including gaming, multimedia editing, content creation, and everyday computing tasks, providing a seamless and responsive user experience... | Transcend 420S 120GB M.2 SSD Transcend's ultra-compact SATA III 6Gb/s M.2 SSD 420S addresses the high-performance needs and strict size limitations of small form factor devices, best suited for Ultrabooks and thin, light notebooks. Boasting high-quality flash chips and enhanced firmware algorithms, Transcend's M.2 SSD 420S delivers optimal reliability.Unlike the existing planar NAND chips, 3D NAND flash is a type of flash memory in which the memory cells are stacked vertically in multiple layers. 3D NAND is developed to break through density limitations of the 2D planar NAND, and thus can deliver a greater level of performance and endurance.Compliant with M.2 form factors Type 2242 and 2280, Transcend's 3D NAND M.2 SSDs are perfect for use in Ultrabooks and lightweight notebooks. Measured at just 42mm in length, the M.2 SSD 420S makes for an easy upgrade to your computer, taking up little space while giving it a much needed energy boost.Specification:Key FeaturesCapacity 120GBForm Factor M.2Flash Type 3D NAND flashInterface SATA III 6Gb/sSequential R/W 500/350 MB/sMTBF 1,000,000 hour(s)Physical SpecificationDimension (L x W x H) 42.0 mm x 22.0 mm x 3.88 mm (1.65" x 0.87" x 0.15")Weight 5 g (0.18 oz)TemperatureOperating Temperature 0°C (32°F) ~ 70°C (158°F)WarrantyManufacturing Warranty 03 Years .. | Adata SU650 240GB M.2 SATA SSDAdata SU650 240GB M.2 SATA SSD offers a blend of impressive performance, reliability, and compact form factor, making it an ideal choice for those seeking to enhance their system's storage capabilities. With a capacity of 240GB, this SSD provides ample space for storing operating systems, applications, games, and various multimedia files. Measuring at a standard M.2 2280 form factor with dimensions of 80 x 22 x 3.5mm and weighing just 7g, the SU650 SSD fits seamlessly into compatible laptops, ultrabooks, and desktops, ensuring easy installation without adding unnecessary bulk or weight to your system. Powered by 3D TLC flash technology, the SU650 delivers exceptional read and write speeds of up to 550MB/s and 510MB/s, respectively, via the SATA 6Gb/s interface. This translates to swift boot-up times, reduced application loading periods, and seamless multitasking, enhancing overall system responsiveness and efficiency. While the stated sequential read and write speeds are impressive, it's important to note that actual performance may vary depending on factors such as SSD capacity, system hardware and software components, and usage conditions. Nonetheless, users can expect a noticeable improvement in system performance compared to traditional HDDs. In terms of durability, the SU650 SSD boasts a Mean Time Between Failures (MTBF) of 2,000,000 hours, indicating robust reliability and longevity. Furthermore, it offers excellent resistance to temperature fluctuations, with an operating temperature range of 0°C to 70°C and a storage temperature range of -40°C to 85°C. Additionally, the SSD is engineered to withstand shocks up to 1500G/0.5ms, safeguarding data integrity even in challenging environments. Backed by a manufacturing warranty of 3 years, the Adata SU650 240GB M.2 SATA SSD provides users with peace of mind, offering reliable performance and support for their storage needs. Whether you're a casual user, gamer, or professional requiring fast and reliable storage solutions, the SU650 SSD is a dependable choice.FeaturesHigh Capacity: With a generous capacity of 240GB, the SU650 SSD provides ample space for storing operating systems, applications, games, and multimedia files.Compact Form Factor: Designed in the M.2 2280 form factor, this SSD fits seamlessly into compatible laptops, ultrabooks, and desktops without adding bulk or weight.3D TLC Flash Technology: Powered by 3D TLC (Triple-Level Cell) flash technology, the SU650 delivers impressive read and write speeds, enhancing overall system responsiveness and efficiency.SATA 6Gb/s Interface: Equipped with a SATA 6Gb/s interface, the SU650 SSD ensures fast data transfer rates for smooth performance during everyday tasks and demanding applications.Impressive Sequential R/W Speeds: The SU650 offers sequential read and write speeds of up to 550MB/s and 510MB/s, respectively, facilitating quick boot-up times and reduced application loading periods.Performance Optimization: While actual performance may vary depending on various factors, such as SSD capacity, system hardware and software components, the SU650 is optimized to deliver reliable and consistent performance.Robust Durability: With a Mean Time Between Failures (MTBF) of 2,000,000 hours, the SU650 SSD is built to withstand prolonged usage. It also offers excellent shock resistance, ensuring data integrity even in challenging environments.Wide Temperature Tolerance: The SU650 SSD operates within a temperature range of 0°C to 70°C and can be stored in temperatures ranging from -40°C to 85°C, making it suitable for diverse operating conditions.Lightweight Design: Weighing just 7g, the SU650 SSD is lightweight and doesn't impose additional weight burdens on your system, ideal for portable devices where weight is a concern.Long Warranty Coverage: Backed by a manufacturing warranty of 3 years, the Adata SU650 240GB M.2 SATA SSD offers users peace of mind, ensuring reliability and support for their storage needs over an extended period... |
What is the price of Acer FA100 128GB M.2 NVMe PCIe Gen3 x 4 SSD in Bangladesh?
The latest price of Acer FA100 128GB M.2 NVMe PCIe Gen3 x 4 SSD in Bangladesh is 2,199৳ .You can buy the Acer FA100 128GB M.2 NVMe PCIe Gen3 x 4 SSD at best price from Creatus Computer or visit any of our showroom. Follow us on Facebook & YouTube For Regular updates & offers.